<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janus Thinking &#187; Theta-Lambda</title>
	<atom:link href="http://www.janusthinking.com/tag/theta-lambda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janusthinking.com</link>
	<description>Janus Thinking enables brand owners to personalise luxury for every customer</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The classic rules of “exclusivity, rarity and scarcity” must be adaptable</title>
		<link>http://www.janusthinking.com/2012/02/the-classic-rules-of-%e2%80%9cexclusivity-rarity-and-scarcity%e2%80%9d-must-be-adaptable/</link>
		<comments>http://www.janusthinking.com/2012/02/the-classic-rules-of-%e2%80%9cexclusivity-rarity-and-scarcity%e2%80%9d-must-be-adaptable/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:09:14 +0000</pubDate>
		<dc:creator>Isaac Mostovicz</dc:creator>
				<category><![CDATA[Luxury Industry]]></category>
		<category><![CDATA[Luxury Marketing]]></category>
		<category><![CDATA[Diamond Industry]]></category>
		<category><![CDATA[Human Logic]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[Theta-Lambda]]></category>

		<guid isPermaLink="false">http://www.janusthinking.com/?p=2855</guid>
		<description><![CDATA[one size may not fit all when it comes to luxury marketing ]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a href="http://www.marketingweek.co.uk/disciplines/market-research/reaching-wealthy-consumers-demands-classic-luxury-marketing-techniques/3033733.article">Marketing Week</a> describes how the luxury goods sector, as one of the few within general retail that has endured the muted financial environment, is marketing itself to its customers. Brands such as <a href="http://uk.reuters.com/article/2012/02/02/uk-lvmh-idUKTRE8111T120120202">LVMH</a> continue to post excellent profits and consider their outlook for 2012 as “excellent” whilst ordinary high street retailers struggle.</p>
<p><a href="http://www.janusthinking.com/wp-content/uploads/2012/02/1259246_the_gift.jpg"><img class="size-full wp-image-2856" title="1259246_the_gift" src="http://www.janusthinking.com/wp-content/uploads/2012/02/1259246_the_gift.jpg" alt="" width="300" height="199" /></a></p>
<p><span class="Apple-style-span" style="font-size: 11px; line-height: 17px;">Image courtesy of Stock.XCHNG</span></p>
<p>As a result, more and more brands are reaching upwards to try and appeal to these high net worth consumers. But some marketers claim that there’s no secret formula to attracting the attention of luxury purchasers &#8211; and that tried and tested is the best way forward.</p>
<p>&nbsp;</p>
<p>Peter Cross, business partner of Mary Portas at the retail branding agency Yellow Door comments that while luxury purchasers are now more open to value purchases and more discerning of what they actually buy, traditional luxury marketing is still very much at the fore.</p>
<p><em> </em></p>
<p><em>“</em><em>True luxury is still based on exclusivity, rarity and scarcity,”</em> he says.</p>
<p>&nbsp;</p>
<p>By making their most valuable customers feel special and singled out &#8211; for example, through special “gifts” that may not be available to other consumers &#8211; marketers are able to generate emotions of goodwill, rarity and exclusivity &#8211; as well as word of mouth from their customers.</p>
<p>&nbsp;</p>
<p>Looking at this from the point of view of Janusian thinking, it could be argued that this classic “exclusivity, rarity and scarcity” tactic will affect one type of Janusian personality differently to another.</p>
<p>&nbsp;</p>
<p>Lambdas, who seek achievement and uniqueness as an ultimate end goal, are likely to be very influenced by an individual, personalised gift or product as this will help them to stand out against the crowd &#8211; a key goal for Lambdas. Thetas, on the other hand, who generally seek acceptance into their social crowd, may find this technique attractive as it will help to establish themselves within their specific social class.</p>
<p>&nbsp;</p>
<p>Within luxury marketing, one size does not fit all and marketers must remember that overarching “rules” may not suit every brand when considering a tailored strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janusthinking.com/2012/02/the-classic-rules-of-%e2%80%9cexclusivity-rarity-and-scarcity%e2%80%9d-must-be-adaptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Consumption and the Birth of Modern Marketing</title>
		<link>http://www.janusthinking.com/2012/01/the-psychology-of-consumption-and-the-birth-of-modern-marketing/</link>
		<comments>http://www.janusthinking.com/2012/01/the-psychology-of-consumption-and-the-birth-of-modern-marketing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:37:47 +0000</pubDate>
		<dc:creator>Isaac Mostovicz</dc:creator>
				<category><![CDATA[Human Logic]]></category>
		<category><![CDATA[Luxury Marketing]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Freud]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Theta-Lambda]]></category>

		<guid isPermaLink="false">http://www.janusthinking.com/?p=2786</guid>
		<description><![CDATA[that our subconscious psychological impulses may affect our buying habits more than we believe, according to Ernest Dichter]]></description>
			<content:encoded><![CDATA[<p>A recent article in the <a href="http://www.economist.com/node/21541706">Economist</a> describes how Ernest Dichter, “the Freud of the supermarket age,” transformed marketing in the USA through his behavioural research and ground-breaking ideas around the role of the unconscious in sales.</p>
<p><a href="http://www.janusthinking.com/wp-content/uploads/2012/01/1155518_455928591.jpg"><img class="aligncenter size-medium wp-image-2790" title="masks" src="http://www.janusthinking.com/wp-content/uploads/2012/01/1155518_455928591-300x135.jpg" alt="" width="300" height="135" /></a></p>
<p>&nbsp;</p>
<p>Dichter was convinced that traditional analysis of consumers (at the time carried out through speculative and somewhat slapdash polling techniques) offered very little insight into buying psychology and presented a limited view of what makes consumers opt for one product over another.</p>
<p>&nbsp;</p>
<p>Rather, by advocating in-depth psychoanalytical research in lengthy interviews, Dichter gathered that subconscious urges and socialized inhibitions are what affects consumers’ buying habits. Furthermore, Dichter understood that possessions are extensions of our own personalities, serving as “<em>a kind of mirror, which reflects our own image.”</em></p>
<p>&nbsp;</p>
<p>I have <a href="http://www.janusthinking.com/2008/08/theta-vs-lambda/">argued previously</a> that luxury marketers must focus on the human characteristics that drive consumers. By a simple characterization of consumers into two personality types &#8211; <a href="http://www.janusthinking.com/2008/08/theta-vs-lambda/">Theta and Lambda</a>, I created a dichotomy that allows marketers to better understand how consumers behave according to their values, unconscious motives, and desires.</p>
<p>&nbsp;</p>
<p>The Theta personality seeks affiliation and control as an ultimate life purpose, so they seek acceptance to fit in within a desired group and use socially-derived understandings of product characteristics as a basis for their consumption.</p>
<p>&nbsp;</p>
<p>Lambdas, on the other hand, seek achievement and uniqueness as an ultimate end goal, and so are more likely to interpret products based on their individual responses to the product, how it helps or prevents them to stand out, and how the product benchmarks against their regular consumptive patterns.</p>
<p>&nbsp;</p>
<p>Today, in addition to the empirical analysis marketers carry out through geographic location, gender and income, new research and developments based on neuroscience show that Dichter’s insights are coming back into fashion.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janusthinking.com/2012/01/the-psychology-of-consumption-and-the-birth-of-modern-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury marketing: the importance of understanding consumers</title>
		<link>http://www.janusthinking.com/2011/10/2601/</link>
		<comments>http://www.janusthinking.com/2011/10/2601/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:11:46 +0000</pubDate>
		<dc:creator>Isaac Mostovicz</dc:creator>
				<category><![CDATA[Luxury Marketing]]></category>
		<category><![CDATA[global luxury market]]></category>
		<category><![CDATA[Ledbury Research]]></category>
		<category><![CDATA[Theta-Lambda]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.janusthinking.com/?p=2601</guid>
		<description><![CDATA[that it is important to for luxury brands to understand their different global consumers]]></description>
			<content:encoded><![CDATA[<p>I have often argued that for luxury marketers to be successful, they should <a title="Luxury marketing to Theta and Lambda" href="http://www.janusthinking.com/2008/08/theta-vs-lambda/" target="_blank">apply different positioning to similar products in order to fulfill consumer&#8217;s varying expectations</a> of how a particular product is meant to help them represent themselves and reflect their life goals.</p>
<p>To better understand the different ways in which consumers reflect on products, I developed the characterization of two personalities &#8211; <a title="Luxury marketing Theta Lambda" href="http://www.janusthinking.com/2008/08/theta-vs-lambda/" target="_blank">Theta and Lambda</a> &#8211; and argued that marketers should take both into account when planning a campaign.</p>
<p>That is why I was interested to read that a <a title="Luxury marketing segments" href="http://www.luxurydaily.com/luxury-marketers-need-to-look-beyond-the-numbers-ledbury-research/" target="_blank">presentation made at the Luxury Briefing World Summit 2011 by Ledbury Research</a> argued for the need for luxury brands to try and understand their consumers better, saying that:</p>
<blockquote><p>&#8220;&#8230;Luxury brand marketers need to stop thinking of the affluent population as one group and try to understand the different cultural aspects, lifestyles and spending habits at play within the various levels of the world’s wealthy.&#8221; (Luxury Daily)</p></blockquote>
<p>The presentation argues that the wealth landscape of the world is changing, and that brands need to alter their marketing campaigns and stores accordingly. For example, Asia-Pacific is starting to take a larger share of wealthy consumers, whereas the number of millionaires in Western Europe is declining.</p>
<p>James Lawson, the founder and director of <a title="Ledbury research" href="https://www.ledburyresearch.com/" target="_blank">Ledbury Research</a>, said at the summit:</p>
<blockquote><p>&#8220;The first thing is to think about your marketplace and avoid the trap of talking about the wealthy as one population too much&#8230; the group is large, and I encourage you to think of them as many different segments.&#8221;</p></blockquote>
<p>This is important as there are key differences between luxury consumers in the same countries, and even more variants when we consider consumers globally.</p>
<p>I think that more and more we will see brands who take the time to understand their varied sets of customers &#8211; whether the differences between Theta and Lambda personalities shopping in the US, or the differences between first and second generation wealthy clients in the United Arab Emirates &#8211; reaping the rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janusthinking.com/2011/10/2601/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Media for Luxury Brands</title>
		<link>http://www.janusthinking.com/2011/10/digital-media-for-luxury-brands/</link>
		<comments>http://www.janusthinking.com/2011/10/digital-media-for-luxury-brands/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:01:25 +0000</pubDate>
		<dc:creator>Isaac Mostovicz</dc:creator>
				<category><![CDATA[Luxury Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Theta-Lambda]]></category>

		<guid isPermaLink="false">http://www.janusthinking.com/?p=2582</guid>
		<description><![CDATA[that digital media is an opportunity not to be missed for luxury marketers]]></description>
			<content:encoded><![CDATA[<p>Recent articles with names such as ‘<a title="Harrods Luxury Digital" href="http://www.luxurydaily.com/harrods-ignites-fashion-week-hype-with-digital-mag/" target="_blank">Harrods ups digital ante with content-to-commerce link</a>’ and ‘<a title="Burberry Luxury Digital " href="http://www.luxurydaily.com/burberry-continues-digital-domination-to-strengthen-connection-with-young-consumers/" target="_blank">Burberry continues digital domination to deepen connection with Gen Y</a>’ are just some of those highlighting the recent trend – and increasing importance – of luxury brands embracing social and digital media as a key part of their marketing strategy.</p>
<p>I have <a title="Luxury Marketing and Digital Media" href="http://www.janusthinking.com/2011/08/luxury-websites-are-falling-short-of-the-chinese-market/" target="_blank">written about this previously</a>, arguing that if luxury brands are to appeal to a global consumer market, brands are going to have to bring newer technology into stores, on mobiles and to people’s homes.</p>
<p>This article on Business 2 Community titled <a title="Social Media Luxury Customer" href="http://www.business2community.com/social-media/social-media-impacts-the-luxury-consumer-too-065248" target="_blank">&#8220;Social Media Impacts the Luxury Customer, Too&#8221;</a> argues that the luxury consumer, as well as engaging online because of brand affinity, is also impacted directly by what transpires in the social media space.</p>
<blockquote><p>“According to a recent survey from Unity Marketing, of those individuals classified with a high-net worth, as defined by having more than $1 million in investible assets, indicated that comments, tweets, Facebook posts and so on directly influenced what websites they visited (59%), what retail stores they patronized (56%) and also what designer brand they purchased (57%).”</p></blockquote>
<div id="attachment_2584" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.janusthinking.com/wp-content/uploads/2011/10/Unity-Marketing-Luxury-Tracking-Study1.png"><img class="size-medium wp-image-2584" title="Unity Marketing Luxury Tracking Study" src="http://www.janusthinking.com/wp-content/uploads/2011/10/Unity-Marketing-Luxury-Tracking-Study1-300x235.png" alt="" width="300" height="235" /></a><p class="wp-caption-text">Unity Marketing Luxury Tracking Study</p></div>
<p>The article concludes that luxury marketers need to be pro-active in the social media space, as the luxury consumers are out there.</p>
<p>For <a title="Theta and Lamda personalities" href="http://www.janusthinking.com/2008/08/theta-vs-lambda/" target="_blank">Theta personalities</a>, who seek affiliation and to contextualise themselves within a desired group, social networks both on and off line are likely to highly influence their consumption decisions. Digital media, with its emphasis on sharing, recommending and ‘liking’, is thus not an opportunity to be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janusthinking.com/2011/10/digital-media-for-luxury-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luxury marketing with QR codes</title>
		<link>http://www.janusthinking.com/2011/08/luxury-marketing-with-qr-codes/</link>
		<comments>http://www.janusthinking.com/2011/08/luxury-marketing-with-qr-codes/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:01:40 +0000</pubDate>
		<dc:creator>Isaac Mostovicz</dc:creator>
				<category><![CDATA[Luxury Marketing]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Theta-Lambda]]></category>

		<guid isPermaLink="false">http://www.janusthinking.com/?p=2535</guid>
		<description><![CDATA[QR codes can be an effective tool in luxury marketing]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} p.LexisText, li.LexisText, div.LexisText 	{mso-style-name:LexisText; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	line-height:150%; 	mso-pagination:none; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Helvetica; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Helvetica; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><a title="QR codes" href="http://en.wikipedia.org/wiki/QR_code" target="_blank">QR, or Quick Response, codes</a> – a type of code which can be read through a smartphone and redirects the user to a webpage, links to text or pre-composes an email &#8211; are becoming increasingly present in luxury marketing, both in magazines and newspapers, and on billboards and posters.</p>
<p>As <a title="Luxury daily" href="http://www.luxurydaily.com/27155/" target="_blank">this article on Luxury Daily notes</a>, QR codes can be an effective tool to take a print advertisement to a multi-channel campaign. They enable consumers to engage with the brand in a new way, through real-time content and creating more of a personalised experience.</p>
<p>This style of marketing could work particularly well for consumers with <a title="Lambda" href="http://www.janusthinking.com/2008/08/theta-vs-lambda/" target="_blank">Lambda style personalities</a>, who are likely to judge products based on their individual responses to it. For those with Lambda traits, luxury marketing that goes the extra mile to ensure a personalised service that stands out from its competitors is likely to be effective.</p>
<p>However, the article reminds marketers to be wary of how these codes are used – if the website the code directs to is not properly optimised for mobile phone use, for instance, then this would be a negative experience rather than an enriching one, and potentially harmful for the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janusthinking.com/2011/08/luxury-marketing-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trends in luxury travel</title>
		<link>http://www.janusthinking.com/2011/08/new-trends-in-luxury-travel/</link>
		<comments>http://www.janusthinking.com/2011/08/new-trends-in-luxury-travel/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:37:11 +0000</pubDate>
		<dc:creator>Isaac Mostovicz</dc:creator>
				<category><![CDATA[Luxury Industry]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Luxury Travel]]></category>
		<category><![CDATA[Theta-Lambda]]></category>

		<guid isPermaLink="false">http://www.janusthinking.com/?p=2512</guid>
		<description><![CDATA[about the rise of luxury holidays]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} p.LexisText, li.LexisText, div.LexisText 	{mso-style-name:LexisText; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	line-height:150%; 	mso-pagination:none; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Helvetica; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Helvetica; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} -->China, India and Russia will account for a progressively larger percentage of worldwide luxury travellers, according to this <a title="Travel Weekly" href="http://www.travelweekly.com/Travel-News/Travel-Agent-Issues/China-expected-to-produce-more-luxury-travelers/" target="_blank">recent article in Travel Weekly</a>.</p>
<p>As younger luxury travellers tend to favour authenticity and adventure over opulence as they reject rigid sets of planned activities – something I have <a title="Lambda personalities" href="http://www.janusthinking.com/2011/06/are-you-a-candidate-to-luxury-or-a-streetwise-purchaser/" target="_blank">written about in the past as appealing to Lambda personalities</a> – nature-oriented destinations such as New Zealand, and culturally vibrant places such as Peru will gain popularity, alongside “traditional” accommodation such as Yurts and eco-lodges.</p>
<p>Destinations in Europe are proving popular too, with over 40 per cent of all luxury travellers saying that their next destination would likely be in Europe, with France and Italy high on the list – destinations which would likely appeal to <a title="Lambda Theta" href="http://www.janusthinking.com/2008/08/theta-vs-lambda/" target="_blank">more traditional Theta personalities</a>.</p>
<p>A report by the <a title="ILTM" href="http://www.iltm.net/" target="_blank">International Luxury Travel Market</a> claimed that around two-thirds of luxury travellers make at least four trips a year, lasting on average ten days. Around one per cent of the world’s hotel rooms qualify as ‘luxury’, where room rates are approximately four times that of a chain like Hilton, so it is perhaps not surprising that over half of luxury travellers are between 45 and 54 years old, and earning at least $100,000 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janusthinking.com/2011/08/new-trends-in-luxury-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luxury of Customisation</title>
		<link>http://www.janusthinking.com/2011/07/the-luxury-of-customisation/</link>
		<comments>http://www.janusthinking.com/2011/07/the-luxury-of-customisation/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:34:39 +0000</pubDate>
		<dc:creator>Isaac Mostovicz</dc:creator>
				<category><![CDATA[Luxury Industry]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mass customisation]]></category>
		<category><![CDATA[Theta-Lambda]]></category>

		<guid isPermaLink="false">http://www.janusthinking.com/?p=2492</guid>
		<description><![CDATA[about why luxury customers want the same thing – an individual, customised product]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} p.LexisText, li.LexisText, div.LexisText 	{mso-style-name:LexisText; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	line-height:150%; 	mso-pagination:none; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Helvetica; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Helvetica; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page Section1 	{size:595.0pt 842.0pt; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:35.4pt; 	mso-footer-margin:35.4pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} -->British luxury brand Burberry last year launched its <a title="Burberry Bespoke" href="http://www.vogue.co.uk/news/2010/11/10/burberry-launches-bespoke-service" target="_blank">Burberry Bespoke service</a>, which will allow consumers to select a made to measure trench coat, from the choice of fabric and its colour to the style of buttons and lining. Burberry has promised this will allow over 12 million variations of design &#8211; and price.</p>
<p>With the rise in mass production replacing craft production as the dominant form of process in the luxury goods market, the voice of the individual consumer was limited to deciding which of the products on offer they would purchase, and not what the product should be in the first place.</p>
<p>The Burberry Bespoke service illustrates a new turn in production referred to as “<a title="mass customisation" href="http://www.businessoffashion.com/2011/06/fashion-2-0-finding-the-luxury-in-mass-customisation.html" target="_blank">mass customisation</a>”. This customisation seeks to restore individuality to the design process. It achieves this through involving the consumer in choices – what colour should the product be? What additional features? What design, pattern or print? – resulting in a product which is effectively made to order.</p>
<p>Another example of this “mass customisation” might be Louis Vuitton’s <a title="Mon Monogram" href="http://www.louisvuitton.com/us/personalisation/home#/homeIntro" target="_blank">Mon Monogram service</a>, which allows consumers to monogram the ubiquitous design with their own initials. This also applies to clothing, where an approach that is individual led may be more favourable in terms of getting the perfect fit.</p>
<p>I have written before about the difference in <a title="Lambda Theta" href="http://www.janusthinking.com/2008/08/theta-vs-lambda/" target="_blank">Theta and Lambda personalitites</a>; the Theta seeking affiliation and control, and the Lambda seeking uniqueness. Lambda types are more likely to select products based on their individual responses to it,  how it helps them to stand out, and how the product benchmarks  against their regular consumptive patterns. Mass customisation is likely to appeal to Lambda personalities as they navigate the luxury market, with the opportunity to mark their choices as theirs and theirs alone rather than following the crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janusthinking.com/2011/07/the-luxury-of-customisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury on the rebound</title>
		<link>http://www.janusthinking.com/2011/06/luxury-on-the-rebound/</link>
		<comments>http://www.janusthinking.com/2011/06/luxury-on-the-rebound/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:34:09 +0000</pubDate>
		<dc:creator>Isaac Mostovicz</dc:creator>
				<category><![CDATA[Luxury Industry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Diamond Industry]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Theta-Lambda]]></category>

		<guid isPermaLink="false">http://www.janusthinking.com/?p=2489</guid>
		<description><![CDATA[that investment in luxury items are on the up again, particularly in developing markets such as China]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} p.LexisText, li.LexisText, div.LexisText 	{mso-style-name:LexisText; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	line-height:150%; 	mso-pagination:none; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Helvetica; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Helvetica; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} -->If we needed further proof that the world’s super-rich have <a title="Luxury Rebounds Financial Crisis" href="http://www.janusthinking.com/2011/05/world-luxury-market-on-the-up/" target="_blank">rebounded from the financial crisis</a>, we need look no further than this <a title="Reuters" href="http://www.reuters.com/article/2011/06/22/us-wealth-report-idUSTRE75L3NZ20110622" target="_blank">recent article in Reuters</a> showing that the demand for art, watches, vintage cars and other luxury items expanded in 2010, with collectibles such as boats and jets accounting for almost a third of these investments.</p>
<p>Whilst taste and personality – <a title="Lambda Theta" href="http://www.janusthinking.com/2008/08/theta-vs-lambda/" target="_blank">whether they are Lambda or Theta</a>, for example &#8211; determines what each individual will enjoy investing in, certain items such as artworks are more likely to be acquired for their potential to gain value.</p>
<p>The demand for diamonds has benefited from rising prices of raw materials, as they are seen as a particularly safe investment.</p>
